| Brew Date : | Starting Gravity : | ||
| Racking Date : | Gravity at Racking: | ||
| Bottling/Kegging Date : | Gravity at Kegging/Bottling: |
| Target Pre-Boil Volume : | 7 gal | Grain Mass : | 23 lbs |
| Water to Grist Factor : | 1.13 | Grain Temperature : | 65 F |
| Thermal Loss of Mash Tun | 0 F | ||
| Target Mash Temp : | 154 F | Temp at End of Mash : | 154 F |
| Mash Out / Sparge Goal Temp : | 170 F | ||
| Grain Absorption Factor : | .2 gal/lbs | Units : | gal/lbs/F |
| Strike Water Vol : | 6.50 gal | Strike Water Temp : | 168.4 F |
| Mash Out Water Vol : | 1.60 gal | Mash Out Addition Temp : | 245.3 F |
| Attainable Mashout w/ 212F/100C Water : | 164.2 F | ||
| First Running Vol : | 3.50 gal | ||
| Sparge Water Vol : | 3.50 gal | Sparge Water Temperature : | 180.6 F |
| Actual Mash Temp : | Actual Mash Out Temp : | ||
| Actual Sparge Temp : |